AH-60kW wind turbine
u Low rated wind speed design, high annual full service hours
u Adopt low-speed permanent magnet generator and direct drive gearless transmission design
u With active pitch control technology, the turbine group can operate continuously and smoothly within 25m/s wind speed
u Multi level safety protection such as mechanical braking, electromagnetic braking and active yaw
u The blade adopts NACA series airfoil, which has high wind energy utilization and low noise
u Equipped with the best electric control system, high efficiency and good economy
Rotor diameter(m) | 22.5 |
Blade material &Qty. | Reinforced fiber glass*3 |
Rated power(kW) | 60 |
Max. power(kW) | 75 |
Rated wind speed(m/s) | 9 |
Rated rpm(r/min) | 60 |
Max. rpm(r/min) | 65 |
Generator type | 3 phase AC synchronous PMG |
Working wind speed(m/s) | 3-25 |
Starup wind speed(m/s) | 2.5 |
Cut-in wind speed(m/s) | 3 |
Survive wind speed(m/s) | 59.5 |
Rated voltage(VAC) | 380 |
Speed regulation method | Active yaw+active pitch control |
Wind direction finding method | Upwind+yaw control |
Shutdown method | Automatic shutdown |
Gale protection | Smart control+unattended |
Weight(kg) | 9450 |
Noise(dB) | ≤62 |
Tower height(m) | ≥30 |
Tower | Freestanding tower |
Working temperature | -40℃~+50℃ |
Lightning protection | Blade lightning arrester |
Protection degree | IP54 |
Model | AHWI-60K |
Grid side | |
Rated on-grid power(kW) | 60 |
Rated on-grid current(Aac) | 96 |
Rated grid voltage(Vac) | 380 |
Grid voltage range(Vac) | 340~440 |
Frequency range(Hz) | 50 ±5Hz |
THD | <3% |
Power factor | 1 |
Grid type | 3P+N+PE |
Generator side | |
Rated input AC power (kW) | 60 |
Max.input AC power(kW) | 78 |
Max. withstand voltage(Vac) | 780 |
MPPT voltage range(Vac) | 150-700(customized available) |
Rated input current(Aac ) | 60 |
Dump load unit | |
Dump load method | PMW chopper |
Power supply method | Self supplied by generator group |
Max. withstand current(Adc) | 300 |
System | |
Max. conversion efficiency | 98% |
Noise | <65dB |
AC surge protection | Yes |
AC short circuit protection | Yes |
Protection degree | IP54 |
Environment temperature | -40℃~+50℃ |
Cooling method | Forced air |
Relative humidity | 0~95% (non-condensation) |
Altitude | 2000m (Derating over 2000m) |
Emergency stop | Yes(by pressing button) |
Display and communication | |
Display | 7” touch screen |
Communication method | Standard configuration: Ethernet/RS485 (MODBUS) |
Optional:WIFI/GPRS/4G | |
Customer side monitor | Mobile &computer APP |
Size | |
Integrated cabinet | 2200*850*700mm |
Annual average wind speed(m/s) | Annual average production(kW.h) |
4.5 | 108500 |
4.6 | 115000 |
4.7 | 121600 |
4.8 | 128300 |
4.9 | 135000 |
5.0 | 141600 |
5.1 | 148300 |
5.2 | 155000 |
5.3 | 161800 |
5.4 | 168400 |
5.5 | 175100 |
5.6 | 181700 |
5.7 | 188200 |
5.8 | 194700 |
5.9 | 201100 |
6.0 | 207500 |
6.1 | 213800 |
6.2 | 220000 |
6.3 | 226000 |
6.4 | 232100 |
6.5 | 238100 |
The power generation is the theoretical calculation value, and the actual power generation is related to environmental temperature, altitude, wind conditions and other factors.